GeekVape Aegis Legend 2 | 200 Watt L200 Kit
Geekvape L200 (Aegis Legend 2) Kit 200W with Z (Zeus) Sub-ohm Tank 2021 5.5ml is smaller and lighter, Aegis Legend V2 leaps with pride and honor. Aegis Tri-proof Technology upgrades to the second generation. A-Lock is a new way to protect the device from accidents. Aegis Legend 2 mod with the 2nd generation of Aegis Design with a new 1.08-inch full screen. Charging port with flipping cover, easier to fuel your vape. Geekvape Z (Zeus) Sub-ohm Tank 2021, the best leakproof tank so far.
Geekvape L200 is the new and upgraded version of the Geekvape Aegis Legend. The original Aegis Legend was a huge hit in the vaping community due to its durability and how reliable it was in all weather conditions. The design features iconic alloy metal and leather, and up to 11 colors.
The latest offering from GeekVape is an updated look back on one of its best-selling devices. The Legend 2 is a sleeker and lighter version of the original tough mod. Still resistant to what you can throw at it, the Legend 2 now has an easier way to lock your device on the go. A-Lock is a new feature that puts a switch on the side of the device to quickly lock your device for those times when you need it. Complete with a 1.08-inch screen, flipping port cover, and the GeekVape Z sub-ohm tank.
Features:
Parameters
Battery: dual 18650 batteries (not included)
Output: 5-200W
Output Voltage: Max 12V
Output Current: Max 45A
Resistance range: 0.1-3Ω
Screen: 1.08 inch TFT color display
Charging Port: Type-C Port
Low voltage warning: 3.2V±0.1V
PCBA Temperature alarm: 80℃
Longest vaping time: 10s
Stand-by current: < 10uA
Operating temperature: 0℃- 45℃
Storage temperature: - 20℃-60℃
Relative humidity: 45%RH-75%RH
Packages
1x Aegis Legend 2 mod
1x Z Sub ohm Tank 2021 (5.5ml)
2x Geekvape Z Series coil(Pre-installed: 0.2Ω 70-80W; Spare: 0.25Ω 45-57W)
1x Coil Tool
1x Type-C cable
1x Spare glass tube(5.5ml)
1x Spare parts
INSTRUCTIONS of Geekvape Aegis Legend 2 Kit
Prompts:
①Anti-reverse battery protection. (Reverse battery connection does not damage chip)
②While the resistance of tank≤0.08ohm, the device prompts short circuit for 2s. ③While the resistance of tank≥3.5ohm, the device prompts high resistance for 2s.
④Single battery voltage < 3.2v before use or < 2.8v during use, the device will stop output automatically and prompt low voltage for 2s.
⑤When the temperature of circuit board >65*C before use or >85°C during use, the device prompts high temperature for 2s.
⑥No atomizer: press the fire button, the device prompts no atomizer for 2s.
⑦Single output is over 10s timeout, the device stops output and prompts timeout for 2s.
⑧In the locked state, press the "+" or“-”button to adjust the Parameters, the device prompts screen lock for 2s.
Resistance lock: When the cursor is toggle to the resistance value of coil, press the "-" button to lock/unlock the resistance value, press the "_" button to update resistance value and unlock.
New atomizer:
①In the standby interface, it will monitor whether the atomizer is replaced and update the latest atomizer resistance.
②When a new atomizer is inserted, the screen will jump to the interface for selecting new and old atomizer and prompt the user to select new and old atomizer.
③Click the"+" key to select the new atomizer, and click the "_" key to select the old atomizer.
④When the original atomizer is removed, the resistance value will be automatically cleared.
Bypass mode: The constant output voltage is 4.15V. The power does not exceed 200W.
Geekvape Aegis Legend 2 Features
1. Geekvape Aegis Legend 2 is smaller and lighter than Aegis Legend
2. Geekvape Aegis Legend 2 added Accidental Press Protection. A-Lock, a new way to protect from accidents.
3. Geekvape Aegis Legend 2: screen display, Features "Waterproof, Dustproof , Shockproof" have been upgraded
4. Geekvape Aegis Legend 2 using Type C, not USB; Charging port with flipping cover, easier to fuel your vape.
5. Geekvape Aegis Legend 2 fixed problem: Battery door is a little hard to close
6. Geekvape Aegis Legend 2 has larger Air Slots
7. Airflow Adjustable and Fill Liquid is different between 2 matching tanks, Geekvape Z Sub-ohm Tank 2021, the best leakproof tank so far.
The adjustments for the device are as follows:
*Five clicks of the fire button turn the device on/off
*Three clicks of the fire button to enter settings mode
*One-click of the fire button in settings mode moves the cursor to select parameters
*Up and down to change parameters
*Long press the fire button to exit settings mode
*Up and down to change wattage or temperature
*Up and down at the same time to lock the screen
*Fire and down at the same time to decrease brightness
*Fire and up at the same time to increase brightness
*Fire and up and down at the same time for stealth
*Three clicks of the fire button then hold both up and down to change color
Paramaters PK.
Specification |
Geekvape Aegis Legend Kit (2018) |
Geekvape Aegis Legend 2 Kit (2021) |
Weight | 340g (Mod:201.2g) | 213.3g (Mod:143.3g) |
Dimension | 135.5mm*58.5mm*30.6mm | 140.05mm*54.12mm |
Mod Size | 90.5mm*58.5mm | |
Tank Size | 25mm*45mm(Aero tank)/25mm*51mm(Alpha tank) | Z sub Ohm Tank 2021 |
Tank capacity | 5.0ml | 5.5ml |
Airflow Adjustable | Bottom | Top and top-to-bottom |
Fill Liquid | Top | Top |
Battery type | External dual battery 18650 | External double battery 18650 |
Input Voltage | 6.6V(±0.1V)-8.4V(±0.1V) | |
Output Power | 5W-200W | 5W-200W |
Output Voltage | 0.1V-12V | 0.1V-12V |
Resistance Value | 0.05ohm-3ohm | 0.1ohm-3ohm |
Working Temperature | `-10°C-40°C | 0°C-45°C |
Work Mode | POWER,NI,TI,SS,TCR,VPC,BYPASS | POWER,NI,TI,SS,TCR,VPC,BYPASS |
Charging Port | USB | Type C |
Display Screen | 0.91-inch OLED full-color display | 1.08 inch, TFT color screen |
Chipset | AS | |
Features | IP67 Waterproof, Dustproof ,Shockproof | IP68 Waterproof, Dustproof ,Shockproof Leakproof design |
Dislike | Battery door is a little hard to close |
Fix problem:Battery door is a little hard to close |
Brand | GeekVape | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Product Title | Aegis Legend 2 by GeekVape | 200W L200 Kit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Title Rewrite | GeekVape Aegis Legend 2 | 200 Watt L200 Kit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | AL2KGV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Item Package Quantity | Single | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Offer Item Condition | NewCondition | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packaging Length | 5.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packaging Width | 3.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packaging Height | 3.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shipping Weight | 0.890000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Replaceable Coil/Pod | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Short Description | Geekvape L200 (Aegis Legend 2) Kit 200W with Z (Zeus) Sub-ohm Tank 2021 5.5ml is smaller and lighter, Aegis Legend V2 leaps with pride and honor. Aegis Tri-proof Technology upgrades to the second generation. A-Lock is a new way to protect the device from accidents. Aegis Legend 2 mod with the 2nd generation of Aegis Design with a new 1.08-inch full screen. Charging port with flipping cover, easier to fuel your vape. Geekvape Z (Zeus) Sub-ohm Tank 2021, the best leakproof tank so far. Geekvape L200 is the new and upgraded version of the Geekvape Aegis Legend. The original Aegis Legend was a huge hit in the vaping community due to its durability and how reliable it was in all weather conditions. The design features iconic alloy metal and leather, and up to 11 colors. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | #html-body [data-pb-style=OK31CLP]{text-align:center}#html-body [data-pb-style=TUHW3LB]{width:100%;border-width:1px;border-color:#cecece;display:inline-block} The latest offering from GeekVape is an updated look back on one of its best-selling devices. The Legend 2 is a sleeker and lighter version of the original tough mod. Still resistant to what you can throw at it, the Legend 2 now has an easier way to lock your device on the go. A-Lock is a new feature that puts a switch on the side of the device to quickly lock your device for those times when you need it. Complete with a 1.08-inch screen, flipping port cover, and the GeekVape Z sub-ohm tank. Packages
INSTRUCTIONS of Geekvape Aegis Legend 2 KitPrompts: Resistance lock: When the cursor is toggle to the resistance value of coil, press the "-" button to lock/unlock the resistance value, press the "_" button to update resistance value and unlock. Geekvape Aegis Legend 2 Features1. Geekvape Aegis Legend 2 is smaller and lighter than Aegis Legend The adjustments for the device are as follows: Paramaters PK.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price Range | Price Range |